1. high permeability: permeability 40-90, air, light transmission, do not affect lighting and line of sight;
Super portable 2.: weight w15kg/ square meters;
3. easy to install: can be directly attached to the building glass curtain wall keel;
Easy to maintain 4.: modular lamp strip disassembly, very simple operation;
5. customization: accept customized module size to ensure maximum permeability, integrity and consistency of display;
6. display effect: dream display, realistic picture, colorful.
Note: the a、b、c is the module related size, see the product specification for details.


Product model | IL-TC0307 | IL-TC0510 | IL-TC6 | IL-TC7 | IL-TC10 | IL-TC16 | IL-TC20 | |
Pixel spacing (mm) | 3.91*7.81 | 5.21*10.42 | 6.25 | 7.81 | 10 | 10.42 | 16 | 20 |
pixel density (point/ m2) | 32768 | 18432 | 25600 | 16384 | 10000 | 9216 | 3906 | 2500 |
Pixel composition | 1R1G1B (SMD) | |||||||
:: Single lamp bar size (mm) | 250*1000 | 250*1000 | 250*1000 | 250*1000 | 160*320 | 250*1000 | 256*1024 | 250*1000 |
:: Single lamp bar resolution (X column) | 32*256 | 24*192 | 40*160 | 32*128 | 16*32 | 23*96 | 16*64 | 25*50 |
* Module size (mm) | 500*1000 | 500*1000 | 500*1000 | 500*1000 | 640*960 | 500*1000 | 512*1024 | 500*1000 |
, unit module resolution (column) | 64*256 | 48*192 | 80*160 | 64*128 | 64*96 | 48*96 | 32*64 | 25*50 |
Weight (kg/m2) | w15 | W15 | W14 | W14 | W15 | W14 | W15 | W14 |
:: Brightness (cd/m2) | 3000-5000 | 3000-5000 | 3000-5000 | 2000-4500 | 3000-4000 | 2750-5500 | 2500-5000 | 2250-4500 |
Color temperature | 3000K 〜9300K adjustable | |||||||
Perspective |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
:: Permeability | >59% | >69% | >52% | >61% | >58% | >69% | >70% | >72% |
Brightness/ chrominance correction | Available | |||||||
:: Peak power consumption (w/m2) | W650 | W650 | W650 | W650 | W400 | W650 | W650 | W650 |
:: Average power consumption (w/m2) | W220 | W220 | W220 | W220 | W134 | W220 | W220 | W220 |
Power supply requirements | AC380V +15%50 Hz( three-phase five-wire system) | |||||||
Drive mode | Constant current drive | |||||||
fr |
60 | |||||||
Refresh rate (Hz) | m3840 | |||||||
Grayscale (bit) | m16 | |||||||
Out of control | <1/10000(discrete) | |||||||
Average failure-free time | m10000h | |||||||
Typical Value of Luminous Tube Life | m100000h | |||||||
Control distance | Super five types of network cable :<120 m, fiber: m10km | |||||||
Signal compatibility | CVBS,YUV,RGB,DVI,HDSDI,HDMI | |||||||
Working/storage temperature | Working temperature :10~+50°C; Storage temperature :20~+65 | |||||||
Work/storage humidity | Working humidity :20%90% RH; Storage humidity :10%95% RH | |||||||
Maintenance modality | Former/post | |||||||
Remarks |
"*" is a typical value, parameters only for reference, according to the specific conditions of the project will change. |