1. High permeability: permeability 20-90, air, light transmission; internal, no impact
Lighting and line of sight, external, during the day see glass not screen, night see screen not glass;
2. ultra portable: weight <25 kg/ square meters, lamp bar partial weight <10 kg/ flat
Square rice;
3. easy to install: no mounting support, can be directly attached to the building glass curtain wall dragon
Bone;
4. easy to maintain: plug-in lamp strip design, maintenance only need to replace a single lamp strip, operation
Minimization;
5. customization: module size can be customized according to the actual requirements of the project to ensure the most
High permeability, integrity and consistency of display;
6. adaptability: can cross, vertical, can adapt to a variety of curtain wall form; frame, point
Claw type and special-shaped glass curtain wall.
Lighting and line of sight, external, during the day see glass not screen, night see screen not glass;
2. ultra portable: weight <25 kg/ square meters, lamp bar partial weight <10 kg/ flat
Square rice;
3. easy to install: no mounting support, can be directly attached to the building glass curtain wall dragon
Bone;
4. easy to maintain: plug-in lamp strip design, maintenance only need to replace a single lamp strip, operation
Minimization;
5. customization: module size can be customized according to the actual requirements of the project to ensure the most
High permeability, integrity and consistency of display;
6. adaptability: can cross, vertical, can adapt to a variety of curtain wall form; frame, point
Claw type and special-shaped glass curtain wall.
Note: the a、b、c、d、x、y is the module related size, see the product specification for details.

Note :"*" is a typical value, parameters are for reference only, according to the specific circumstances of the project will change.

Name of name | Indoor curtain wall screen | ||||||
Product model | IL-TC25 | IL-TC2530 | IL-TC2550 | IL-TC3035 | IL-TC4350 | IL-TC4467 | IL-TC50 |
Pixel spacing (mm) | 25 | 25*30 | 25*50 | 30*35 | 42.5*50 | 43.5*66.6 | 50 |
pixel density (point/ m2) | 1600 | 1333 | 800 | 952 | 470 | 345 | 400 |
Pixel composition | 1R1G1B (DIP) | ||||||
:: Single lamp bar size (mm) | / | 1100 | 1800 | 1110 | 2040 | 1740 | / |
:: Single decanter resolution (row crisp) | / | 44 | 72 | 37 | 48 | 40 | / |
* Module size (mm) | 800*1600 | 240*1100 | 900*1800 | 1120*1110 | 650*2040 | 2397.6*1740 | 800*1600 |
:: Modular resolution (row crisp) | 32*64 | 8*44 | 18*72 | 32*37 | 13*48 | 36*40 | 16*32 |
Weight (kg/m2) | w20 | w20 | w20 | w20 | w20 | w20 | w15 |
:: Brightness (cd/m2) | m6000 | m4000 | m4000 | m4000 | m1700 | m1500 | m2000 |
Color temperature | 3000K 〜9300K adjustable | ||||||
Perspective | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° |
Vertical :60° | Vertical :60° | Vertical :60° | Vertical :60° | Vertical :60° | Vertical :60° | Vertical :60° | |
Brightness/ chrominance correction | Available | ||||||
:: Peak power consumption (w/m2) | W420 | W340 | W210 | W320 | W195 | w165 | w140 |
:: Average power consumption (w/m2) | W140 | w114 | W70 | W107 | w65 | w55 | w47 |
Power supply requirements | AC380V +15%50 Hz(3 cabinet 5 wire system) | ||||||
Drive mode | Constant current drive | ||||||
fr |
60 | ||||||
Refresh rate (Hz) | m1920 | ||||||
Grayscale (bit) | m14 | ||||||
Out of control | <1/10000(discrete) | ||||||
Average failure-free time | m10000h | ||||||
Typical life value of luminous tube | m100000h | ||||||
Control distance | Super five types of network :<120 m, fiber | m10km | |||||
Signal compatibility | CVBS,YUV,RGB,DVI,HDSDI,HDMI | ||||||
Working/storage temperature | Working Temperature :10" | +50 fences; storage temperature :20 fences +65 fences | |||||
Work/storage humidity | Working humidity :20%90% RH; Storage humidity :10%95% RH | ||||||
Maintenance modality | Former/post |
Note :"*" is a typical value, parameters are for reference only, according to the specific circumstances of the project will change.