1.High permeability: permeability 2 0-90%, transparent;
2. High protection: lamp strip double-sided glue treatment, good protection effect;
Super portable 3.: weight <25 kg/ square meters;
4. easy to maintain: plug-in lamp strip design, maintenance only need to replace a single lamp strip, very simple operation;
5. customization: accept customized products to achieve creative display needs of different buildings;
6. low power consumption, good heat dissipation: aluminum alloy lamp bar, natural cooling performance, than ordinary products energy saving 40.
2. High protection: lamp strip double-sided glue treatment, good protection effect;
Super portable 3.: weight <25 kg/ square meters;
4. easy to maintain: plug-in lamp strip design, maintenance only need to replace a single lamp strip, very simple operation;
5. customization: accept customized products to achieve creative display needs of different buildings;
6. low power consumption, good heat dissipation: aluminum alloy lamp bar, natural cooling performance, than ordinary products energy saving 40.
Note: the a、b、c、d、x、y is the module related size, see the product specification for details.

Note :"*" is a typical value, parameters are for reference only, according to the specific circumstances of the project will change.

Product model | IL-TC1416 | IL-TC1632 | IL-TC2528 | IL-TC2530 | IL-TC2830 | IL-TC3035 | IL-TC3060 | LFMC3CW | IL-TC6070 |
Pixel spacing (mm) | 14*16 | 16*32 | 25*28 | 25*30 | 28*30 | 30*35 | 30*60 | 30*120 | 60*70 |
pixel density (point/ m2) | 4464 | 1953 | 1428 | 1333 | 1190 | 952 | 555 | 277 | 238 |
Pixel composition | 1R1G1B (SMD) | ||||||||
:: Single lamp bar size (mm) | / | / | 2800 | 2800 | 2240 | 2400 | 2880 | 2880 | 2880 |
:: Single bar resolution (column) | / | / | 112 | 112 | 80 | 80 | 96 | 96 | 48 |
* Module size (mm) | 1024*896 | 1152*1280 | 896*2800 | 960*2800 | 960*2240 | 1120*2400 | 960*2880 | 960*2880 | 1120*2880 |
, cell module resolution (column) | 64*64 | 24*48 | 32*112 | 32*112 | 32*80 | 32*80 | 16*96 | 8*96 | 16*48 |
Weight (kg/m2) | w25 | W25 | w25 | W25 | w25 | w25 | w25 | W25 | W25 |
:: Brightness (cd/m2) | 2^4000 | m2500 | m2000 | m2000 | m2000 | m2000 | m1400 | m700 | m700 |
Color temperature | 3000K 〜9300K adjustable | ||||||||
Perspective | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° |
Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | |
Brightness/ chrominance correction | Available | ||||||||
:: Peak power consumption (w/m2) | W600 | W260 | W360 | W320 | W310 | W300 | W150 | W75 | W75 |
:: Average power consumption (w/m2) | W200 | W37 | W120 | W107 | W103 | W100 | W50 | W25 | W25 |
Power supply requirements | AC380V +15%50 Hz( three-phase five-wire system) | ||||||||
Drive mode | Constant current drive | ||||||||
fr |
60 | ||||||||
Refresh rate (Hz) | m1920 | ||||||||
Grayscale (bit) | m14 | ||||||||
Out of control | <1/10000(discrete) | ||||||||
Average failure-free time | m10000h | ||||||||
Typical Value of Luminous Tube Life | m100000h | ||||||||
Control distance |
Super five network lines <120 m, Fiber: m10km |
||||||||
Signal compatibility | CVBS,YUV,RGB,DVI,HDSDI,HDMI | ||||||||
Working/storage temperature | Working temperature :10~+50°C; Storage temperature :20~+65 | ||||||||
Work/storage humidity | Working humidity :20%90% RH; Storage humidity :10%95% RH | ||||||||
Maintenance modality | Former/post |