1. flexible splicing: a variety of box size to meet the different screen size requirements;
2. high protection: military protection technology, can adapt to the harsh outdoor environment;
High consistency when 3. black screen: the best shell, mask design technology, so that the black screen can have high consistency, and after the spring, summer, autumn and winter still have a new screen flatness;
4. high contrast: anti-glare mask design, and special all-black surface treatment technology to achieve high contrast;
5. wide angle of view: the whole screen over 120 degrees viewing angle, so that the audience can enjoy the best display at any angle;
6. high gray level: low brightness environment display screen level and bright sense is better than the same kind of display screen, display screen more delicate;
High consistency of 7.: use the most professional correction equipment to adjust the uniformity of color and brightness of display screen to achieve perfect display effect.
Product model | IL-TC4 | IL-TC5 | IL-TC6 | IL-TC6 | IL-TC10 | IL-TC12 | IL-TC14 | IL-TC16 |
Pixel spacing (mm) | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
pixel density (point/ m2) | 62500 | 40000 | 27777 | 15625 | 10000 | 6944 | 5102 | 3906 |
Pixel composition | 1R1G1B (SMD) | |||||||
Module size (mm) | 160*320 | 160*320 | 240*240 | 160*320 | 160*320 | 288*144 | 224*224 | 256*128 |
Module resolution (row X column) | 40*80 | 32*64 | 40*40 | 20*40 | 16*32 | 20*12 | 16*16 | 16*8 |
Module size (mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 864*1152 | 896*1120 | 1024*1024 |
Module resolution (row X column) | 240*240 | 192*192 | 160*160 | 120*120 | 96*96 | 72*96 | 64*80 | 64*64 |
Flatness (mm) | w0.5 | w0.5 | w0.5 | w0.5 | w0.5 | w0.5 | w0.5 | w0.5 |
Car Volume (kg/m2) | w45 | w45 | w45 | w45 | w45 | w45 | w45 | w45 |
:: Brightness (cd/m2) | m4000 | m5500 | m5500 | m6000 | m6500 | m6500 | m6500 | m7000 |
Color temperature | 3000K-9300K adjustable | |||||||
Perspective |
Level :140° Vertical :120° |
Level :140° Vertical :120° |
Level :140° Vertical :120° |
Level :140° vertical :120° |
Level :140° Vertical :120° |
Level :140° Vertical :120° |
Level :140° Vertical :120° |
Level :140° Vertical :120° |
:: Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Brightness/ chrominance correction | Available | |||||||
:: Peak power consumption (w/m2) | W650 | W650 | W650 | W650 | w650 | w650 | w650 | w500 |
:: Average power consumption (w/m2) | W220 | W220 | W220 | W220 | w220 | w220 | w220 | w167 |
Power supply requirements | AC380V +15%50 Hz( three-phase five-wire system) | |||||||
Drive mode | Constant current drive | |||||||
Frame change frequency (Hz) | 60 | |||||||
Refresh rate (Hz) | m1920 | |||||||
Grayscale (bit) | m14 | |||||||
Out of control | <1/10000(discrete) | |||||||
Average failure-free time | m10000h | |||||||
Typical Value of Luminous Tube Life | m100000h | |||||||
Control distance | Super five types of network cable :<120 m, fiber: m10km | |||||||
Signal compatibility | CVBS,YUV,RGB,DVI,HDSDI,HDMI | |||||||
Working/storage temperature | Working temperature :10~+50°C; Storage temperature :20~+65 | |||||||
Work/storage humidity | Working humidity :20%90% RH; Storage humidity :10%95% RH | |||||||
Maintenance modality | Former/post |
Note :"*" is a typical value, parameters are for reference only, according to the specific circumstances of the project will change.