1. high curvature: can bend into any single surface modeling creative screen, the minimum curvature diameter can reach below Im;
2. easy maintenance: strong magnetic adsorption installation, direct adsorption, easy installation, easy maintenance;
3. ultra-thin: ultra-thin screen, light weight;
4. use SMD three-in-one technology, so that the LED screen in use with a greater perspective and better flatness;
5. high contrast, high refresh rate, clear image display;
Name of name | Indoor Flexible Screen | ||||||||
Product model | IL-TC1.25 | IL-TC1.5 | IL-TC1.875 | IL-TC2.5 | IL-TC3.81 | IL-TC4.76 | IL-TC5.4 | IL-TC6.3 | IL-TC9.5 |
Pixel spacing (mm) | 1.25 | 1.5625 | 1.875 | 2.5 | 3.81 | 4.7625 | 5.4429 | 6.35 | 9.525 |
pixel density (point/ m2) | 640000 | 409600 | 284444 | 160000 | 68889 | 44089 | 33755 | 24800 | 11022 |
Pixel composition | 1R1G1B (SMD) | ||||||||
Module size (mm) | 168.75*300 | 168.75*300 | 168.75*300 | 150*240 | 152.4*304.8 | 152.4*304.8 | 152.4*304.8 | 152.4*304.8 | 152.4*304.8 |
Module resolution (row X column) | 135*240 | 108*192 | 90*160 | 60*96 | 40*80 | 32*64 | 28*56 | 24*48 | 16*32 |
Flatness (mm) | W0.2 | W0.2 | W0.2 | W0.2 | w0.5 | w0.5 | w0.5 | w0.5 | w0.5 |
Car Volume (kg/m2) | w30 | W30 | w30 | W30 | w30 | w30 | w30 | w30 | w30 |
:: Brightness (cd/m2) | m800 | Art 00 | m800 | m800 | m1800 | m2200 | m2200 | m2200 | m2200 |
Color temperature | 3000K-9300K adjustable | ||||||||
Perspective | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° | Level :120° |
Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | Vertical :120° | |
:: Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Brightness/ chrominance correction | Available | ||||||||
:: Peak power consumption (w/m2) | W650 | W650 | W650 | W650 | w500 | w500 | w350 | w350 | w350 |
:: Average power consumption (w/m2) | W216 | W216 | W216 | W216 | w167 | w167 | w117 | w117 | w117 |
Power supply requirements | AC380V +15%50 Hz(3 cabinet 5 wire system) | ||||||||
Drive mode | Constant current drive | ||||||||
fr |
60 | ||||||||
Refresh rate (Hz) | m1920 | ||||||||
Grayscale (bit) | m14 | ||||||||
Out of control | <1/10000(discrete) | ||||||||
Average failure-free time | m10000h | ||||||||
Typical life value of luminous tube | m100000h | ||||||||
Control distance | Super five network lines | <120 m, Fiber: m10km | |||||||
Signal compatibility | CVBS,YUV,RGB,DVI,HDSDI,HDMI | ||||||||
Working/storage temperature | Working temperature :10~+50°C; Storage temperature :20~+65 | ||||||||
Work/storage humidity | Working humidity :20%90% RH; Storage humidity :10%95% RH | ||||||||
Maintenance modality | Pure |
Name of name | Outdoor Flexible Screen | ||
Product model | IL-TC4.76 | IL-TC6.3 | IL-TC9.5 |
Pixel spacing (mm) | 4.7625 | 6.35 | 9.525 |
pixel density (point/ m2) | 44089 | 24800 | 11022 |
Pixel composition | 1R1G1B (SMD) | ||
Module size (mm) | 152.4*304.8 | 152.4*304.8 | 152.4*304.8 |
Module resolution (row X column) | 32*64 | 24*48 | 16*32 |
Flatness (mm) | w0.5 | w0.5 | w0.5 |
Car Volume (kg/m2) | w35 | w35 | w35 |
:: Brightness (cd/m2) | m6500 | m7000 | m7000 |
Color temperature | 3000K-9300K adjustable | ||
Perspective |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
Level :120° Vertical :120° |
:: Contrast | 3000:1 | 3000:1 | 3000:1 |
Brightness/ chrominance correction | Available | ||
:: Peak power consumption (w/m2) | w690 | W720 | W720 |
:: Average power consumption (w/m2) | w230 | W240 | w240 |
Power supply requirements | AC380V +15%50 Hz(3 cabinet 5 wire system) | ||
Drive mode | Constant current drive | ||
fr |
60 | ||
Refresh rate (Hz) | m1920 | ||
Grayscale (bit) | m14 | ||
Out of control | <1/10000(discrete) | ||
Average failure-free time | m10000h | ||
Typical Value of Luminous Tube Life | m100000h | ||
Control distance | Super five types of network cable :<120 m, fiber: m10km | ||
Signal compatibility | CVBS,YUV,RGB,DVI,HDSDI,HDMI | ||
Working/storage temperature | Working temperature :10~+50°C; Storage temperature :20~+65 | ||
Work/storage humidity | Working humidity :20%90% RH; Storage humidity :10%95% RH | ||
Maintenance modality | Pure |
Note :"*" is a typical value, parameters are for reference only